You can find locally produced blueberries in America from April to October. The first blueberries of the year ripe during April and May in Florida. Blueberry season in California and in Texas will follow, from May to July in both states. The season in New Jersey brings a huge production filling the stores between late June and August.
Given that you can find this awesome fruit locally in every and each state of America, best to purchase it from your favorite local producer! You can find the right blueberries picking season close by you in the following chart.
Blueberry season table
State | Blueberries in Season |
---|---|
Alabama | mid-May till mid-August |
Alaska | mid-July till mid-September |
Arizona | June till mid-July |
Arkansas | June and July |
California | May till July |
Colorado | June till August |
Connecticut | July and August |
Delaware | mid-June till August |
Florida | April and May |
Georgia | June till August |
Hawaii | April and May |
Idaho | August and September |
Illinois | June till September |
Indiana | mid-June till mid-September |
Iowa | mid-June till mid-August |
Kansas | July till mid-August |
Kentucky | July and August |
Louisiana | May and June |
Maine | mid-July till October |
Maryland | June till August |
Massachusetts | June till September |
Michigan | mid-July till mid-September |
Minnesota | July and August |
Mississippi | mid-May till July |
Missouri | June till mid-October |
Montana | July till mid-August |
Nebraska | July till mid-August |
Nevada | August and September |
New Hampshire | mid-July till September |
New Jersey | mid-June till mid-August |
New Mexico | June till mid-July |
New York | mid-July till September |
North Carolina | mid-May till mid-July |
North Dakota | July and August |
Ohio | mid-June till mid-September |
Oklahoma | May till July |
Oregon | July till September |
Pennsylvania | mid-July till September |
Rhode Island | mid-July till October |
South Carolina | June and July |
South Dakota | July till mid-August |
Tennessee | June till August |
Texas | May till July |
Utah | June till August |
Vermont | July till October |
Virginia | June till August |
Washington | July till September |
West Virginia | July and August |
Wisconsin | July till mid-August |
Wyoming | July till mid-August |
So when are blueberries in season in your state?
Look in the table above for your state and in the next column it will tell you when the blueberries are in season. So for example if you look up Texas it says May till July.
Eating and buying in season has a lot of benefits:
- It tastes better
- It’s cheaper
- Better for your health