The cabbage season in Alaska, Arkansas, Southern California, Connecticut, Wisconsin, Utah, Wyoming South Dakota, and Oregon takes place in the June-November period. In winter you will find cabbage in Arizona, Northern California, Florida, Hawaii, Missouri, and New York.
State | Cabbage in season |
---|---|
Alabama | Mid-April till Mid-August and September till Mid-October |
Alaska | July till November |
Arizona | January till December |
Arkansas | January, May till June and November till December |
Northern California | January till December |
Southern California | January till June and October till December |
Colorado | Mid-July till October |
Connecticut | July till Mid-October |
Delaware | June till November |
North Florida | January till April and September till December |
South Florida | January and April till May |
Georgia | May till September |
Hawaii | January till August |
Idaho | July till November |
Illinois | May till July and September till November |
Indiana | Mid-May till October |
Iowa | June till October |
Kansas | mid-May till mid-August and mid-September till mid-November |
Kentucky | June till mid-July, October till November |
Louisiana | mid-January till May and mid-October till December |
Maine | July till October |
Maryland | June till September |
Massachusetts | June till November |
Michigan | July till mid-August and mid-October till November |
Minnesota | June till October |
Mississippi | January, April till mid-June and October till December |
Missouri | May till mid-August and mid-September till mid-November |
Montana | June till October |
Nebraska | June till December |
Nevada | April till May and July till September |
New Hampshire | July till October |
New Jersey | June till mid-November |
New Mexico | June till December |
New York | mid-June and July till mid-December |
North Carolina | May till mid-December |
North Dakota | July till November |
Ohio | mid-May till mid-November |
Oklahoma | May till July |
Oregon | July till October |
Pennsylvania | May till December |
Rhode Island | January till February, mid-June and July till December |
South Carolina | April till June |
South Dakota | June till November |
Tennessee | April till November |
Texas | January till December |
Utah | mid-July till November |
Vermont | June till November |
Virginia | June till November |
Washington | July till December |
West Virginia | July till September |
Wisconsin | mid-June and July till mid-November |
Wyoming | June till November |
Cabbage is very useful for health purposes, it is a storehouse of vitamins and minerals, and also tastes good! Cabbage contains all the nutrients necessary for a complete human life. It has a beneficial effect on metabolic processes and has analgesic and anti-inflammatory effects. Moreover, the dietary fiber in cabbage perfectly removes cholesterol from the human body.
Cabbage is full of vitamins and minerals. This winter vegetable provides immune-boosting vitamin C more effectively than an equal amount of lemons. It also contains vitamins A, B, E, and K, calcium, potassium, and magnesium. Not to mention secondary phytochemicals, fiber, and nearly five percent protein.
Due to its high water content and low sugar content, one hundred grams of cabbage does not even add 50 calories to the energy bill. In addition, cabbage contains substances that bind bile acid and remove undigested fat from the body. Light steaming even enhances this property.
Cabbage is a very healthy and tasty product. Soups, casseroles, pies, salads, and cabbage rolls are made from it. By the way, cabbage chips are very popular in New York at the moment. Cooked with spices and a little oil, cabbage leaves remain very healthy and retain important carotenoids.
Look also at these fruits & vegetables: